This comprehensive course offers a complete journey into the world of data analysis and visualization using Power BI, starting from the basics of data extraction and transformation (ETL) to designing advanced data models and creating professional interactive dashboards. You will learn how to effectively analyze data using Power BI’s advanced tools, as well as understand the fundamentals of relational databases (RDBMS) and MS SQL Server. The course also covers data warehouse concepts and how to deploy and maintain Power BI solutions professionally. Perfect for anyone looking to turn data into actionable insights in creative and impactful ways.
Course Curriculum
Track 1: Data with Power BI | |||
Data analysis in business Details | 00:00:00 | ||
The right tools for the job Details | 00:00:00 | ||
Track 2: Extract, Transform and Load Data in Power BI | |||
Data Sources in Power BI Details | 00:00:00 | ||
Transforming Data in Power BI Details | 00:00:00 | ||
Advanced ETL in PowerBI Details | 00:00:00 | ||
Track 3: Data Modeling in Power BI | |||
Concepts for data modeling Details | 00:00:00 | ||
Using Data Analysis Expressions (DAX) in Power BI Details | 00:00:00 | ||
Optimize a model for performance in Power BI Details | 00:00:00 | ||
Track 4: Data Analysis and Visualization with Power BI | |||
Creating Reports Details | 00:00:00 | ||
Navigation and Accessibility Details | 00:00:00 | ||
Bringing Data to the User Details | 00:00:00 | ||
Identifying Patterns and Trends Details | 00:00:00 | ||
Track 5: Creative Designing in Power BI | |||
Visualization and Design Details | 00:00:00 | ||
Designing Powerful Report Pages Details | 00:00:00 | ||
Dashboard Design and Storytelling Details | 00:00:00 | ||
Track 6: Introduction to Relational Databases (RDBMS) | |||
Relational Database Concepts Details | 00:00:00 | ||
Using Relational Databases Details | 00:00:00 | ||
MySQL and PostgreSQL Details | 00:00:00 | ||
Track 7: MS SQL Server | |||
Introduction to MS SQL Server Details | 00:00:00 | ||
Working with Advanced SQL Details | 00:00:00 | ||
Track 8: Data Warehouse Fundamentals | |||
Data Warehouses, Data Marts, and Data Lakes Details | 00:00:00 | ||
Designing, Modeling and Implementing Data Warehouses Details | 00:00:00 | ||
Track 9: Deploy and Maintain Power BI | |||
Power BI in enterprise Details | 00:00:00 | ||
Deploying assets Details | 00:00:00 | ||
Security and monitoring Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED