Enter a short description of the course.
Enter full description of the course.
Course Curriculum
Introduction to Photoshop | |||
Photoshop Uses Details | 00:00:00 | ||
Interface Introduction to Adobe Photoshop Details | 00:00:00 | ||
Menu Bar Details | 00:00:00 | ||
Options Bar Details | 00:00:00 | ||
Tools Bar Details | 00:00:00 | ||
Workspaces Menu Details | 00:00:00 | ||
Panels Details | 00:00:00 | ||
Navigation Bar Details | 00:00:00 | ||
Zoom Option + and Zoom tool + Navigator Zoom Details | 00:00:00 | ||
Raster Image principles and how Photoshop works Details | 00:00:00 | ||
Image size, Dimension, & Resolution Details | 00:00:00 | ||
Create new document Details | 00:00:00 | ||
Open image size for existing image Details | 00:00:00 | ||
The Move Tool Details | 00:00:00 | ||
Layers Details | 00:00:00 | ||
Common file types Details | 00:00:00 | ||
Assignment 1 Details | 2, 00:00 | ||
Color panels in Photoshop Details | 00:00:00 | ||
Swatch panel Details | 00:00:00 | ||
Color Modes in Menu panel Details | 00:00:00 | ||
Undo (Ctrl Z) Details | 00:00:00 | ||
Introduction to Tools Details | 00:00:00 | ||
Selection Tools | |||
Making selections (Introduction to selections) Details | 00:00:00 | ||
The Marquee Selection Tools Details | 00:00:00 | ||
Lasso Tool Details | 00:00:00 | ||
The Quick Selection Tool Details | 00:00:00 | ||
The Magic Wand Tool Details | 00:00:00 | ||
Color Range Selection Details | 00:00:00 | ||
Quick Mask Selection Details | 00:00:00 | ||
Pen Tool Selections Details | 00:00:00 | ||
Assignment 2 Details | 00:00 | ||
Cropping, Sampling, and Measuring | |||
The Crop Tool Details | 00:00:00 | ||
The Perspective Crop Tool Details | 00:00:00 | ||
Image Menu | |||
Color Mode Details | 00:00:00 | ||
Adjustments Details | 00:00:00 | ||
Image size, rotation, Trim Details | 00:00:00 | ||
Layer Adjustments Details | 00:00:00 | ||
The Slice Tool Details | 00:00:00 | ||
The Eyedropper Tool and Color Sampler Tool Details | 00:00:00 | ||
The Ruler, Note, and Count Tools Details | 00:00:00 | ||
Assignment 3 Details | 00:00 | ||
Image / Photo Retouching | |||
The Healing Brush Tool and Spot Healing Brush Tool Details | 00:00:00 | ||
The Patch Tool Details | 00:00:00 | ||
The Content-Aware Move Tool Details | 00:00:00 | ||
The Red Eye Tool Details | 00:00:00 | ||
Brushing | |||
The Brush Tool Details | 00:00:00 | ||
The Pencil Tool Details | 00:00:00 | ||
The Color Replacement Tool Details | 00:00:00 | ||
The Mixer Brush Tool Details | 00:00:00 | ||
The Clone Stamp Tool Details | 00:00:00 | ||
The Pattern Stamp Tool Details | 00:00:00 | ||
The History Brush Tool Details | 00:00:00 | ||
Art History Brush tool Details | 00:00:00 | ||
Assignment 4 Details | 00:00 | ||
Filter Menu and smart Objects Details | 00:00:00 | ||
The Eraser, Magic Eraser, and Background Details | 00:00:00 | ||
Layer masking Details | 00:00:00 | ||
Gradient and Paint Bucket Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED