Start from zero and learn how accounting really works: the accounting equation, journal entries, the general ledger and the trial balance. Every concept is explained with examples from real Egyptian businesses, and you close a full accounting cycle step by step.
Course Curriculum
| 1. Welcome to Accounting | |||
| 1.1 What accounting is and why every business needs it Details | 00:06:00 | ||
| 1.2 Users of financial information Details | 00:05:00 | ||
| 1.3 Types of businesses: sole, partnership, company Details | 00:06:00 | ||
| 1.4 Basic accounting concepts and principles Details | 00:08:00 | ||
| 1.5 The accounting cycle at a glance Details | 00:06:00 | ||
| 2. The Accounting Equation | |||
| 2.1 Assets, liabilities and equity Details | 00:08:00 | ||
| 2.2 Revenues and expenses Details | 00:06:00 | ||
| 2.3 How transactions change the equation Details | 00:08:00 | ||
| 2.4 Practice: 20 transactions on the equation Details | 00:10:00 | ||
| 3. Journal Entries | |||
| 3.1 Debit and credit rules Details | 00:08:00 | ||
| 3.2 Chart of accounts and account codes Details | 00:07:00 | ||
| 3.3 Simple and compound entries Details | 00:07:00 | ||
| 3.4 Cash vs. credit transactions Details | 00:06:00 | ||
| 3.5 Purchases, sales, returns and discounts Details | 00:09:00 | ||
| 3.6 Practice: journalizing a month of transactions Details | 00:10:00 | ||
| 4. Ledger and Trial Balance | |||
| 4.1 Posting to the general ledger Details | 00:07:00 | ||
| 4.2 Balancing T-accounts Details | 00:06:00 | ||
| 4.3 Preparing the trial balance Details | 00:07:00 | ||
| 4.4 Finding and correcting errors Details | 00:08:00 | ||
| 5. Adjusting Entries | |||
| 5.1 Accruals and prepayments Details | 00:08:00 | ||
| 5.2 Depreciation of fixed assets Details | 00:09:00 | ||
| 5.3 Bad debts and allowances Details | 00:07:00 | ||
| 5.4 Inventory at period end Details | 00:07:00 | ||
| 5.5 Adjusted trial balance Details | 00:06:00 | ||
| 6. Closing the Cycle | |||
| 6.1 Income statement from the trial balance Details | 00:08:00 | ||
| 6.2 Balance sheet basics Details | 00:08:00 | ||
| 6.3 Closing entries Details | 00:06:00 | ||
| 6.4 Final project: full cycle for a small trading company Details | 00:15:00 | ||
Course Reviews
No Reviews found for this course.






